 |
Contact Us! |
| Postal Mail: |
Grand Lodge of South Dakota
520 S. First Avenue
Sioux Falls, SD 57104-6902
|
| Telephone: |
(605) 332-2051 |
| Fax: |
(605) 332-4199 |
| E-Mail: |
GLodgeOfSD@ll.net |
|
Grand Masters of Dakota Territory (1875-1888) & South Dakota (1899-Present) |
| Age When |
| # | Year | Name | Home | Occupation | Born | MM | GM | Died |
| 1 | 1875 | Thomas H. Brown | Sioux Falls | Merchant, etc. | England | 28 | 40 | 86 |
| 2 | 1876-80 | Henry H. Blair | Elk Point | Pharmacist | New York | 23 | 38 | 73 |
| 3 | 1881 | Thomas H. Brown | Sioux Falls | Merchant, etc. | England | 28 | 46 | 86 |
| 4 | 1882-3 | Oscar S. Gifford | Canton | Attorney | New York | 35 | 40 | 71 |
| 5 | 1884 | John F. Schrader | Rapid City | Attorney | New York | 22 | 28 | 79 |
| 6 | 1885-6 | William Blatt | Yankton | Merchant | Germany | 26 | 41 | 85 |
| 7 | 1887 | Henry M. Wheeler | Fargo | Physician | New Hampshire | 27 | 33 | 75 |
| 8 | 1888 | John Q. A. Braden | Aberdeen | State Senate, Military | Ohio | 21 | 38 | 78 |
| 9 | 1889 | George V. Ayres | Deadwood | Merchant | Pennsylvania | 22 | 37 | 87 |
| 10 | 1890 | Theodore D. Kanouse | Woonsocket | Farmer, Pen. Warden | Michigan | 28 | 51 | 89 |
| 11 | 1891 | George A. Johnston | Mitchell | Attorney | Ohio | 33 | 43 | 78 |
| 12 | 1892 | Harvey J. Rice | Huron | Merchant | Illinois | 34 | 43 | 74 |
| 13 | 1893 | Richard C. McCallister | Madison | Merchant | Ohio | 30 | 56 | 86 |
| 14 | 1894 | William C. Allen | Groton | Attorney | Ontario, Canada | 27 | 49 | 65 |
| 15 | 1895 | Frederic H. Files | Sioux Falls | Physician | Maine | 23 | 33 | 49 |
| 16 | 1896 | James Lewis | Canton | Pharmacist | Illinois | 26 | 41 | 69 |
| 17 | 1897 | Albert W. Coe | Deadwood | Real Estate | New York | 27 | 64 | 71 |
| 18 | 1898 | Louis G. Levoy | Webster | Merchant | Australia | 22 | 40 | 87 |
| 19 | 1899 | William H. Roddle | Brookings | Merchant | Wisconsin | 31 | 48 | 78 |
| 20 | 1900 | John A. Cleaver | Huron | Merchant | Illinois | 30 | 39 | 73 |
| 21 | 1901 | Charles Hill | Springfield | Banker | Ontario, Canada | 39 | 52 | 71 |
| 22 | 1902 | Frank A. Brown | Aberdeen | Banker | Illinois | 30 | 53 | 69 |
| 23 | 1903 | Byron P. Dague | Deadwood | Insurance | Ohio | 40 | 50 | 57 |
| 24 | 1904 | Ivan W. Goodner | Pierre | Attorney | Illinois | 34 | 46 | 73 |
| 25 | 1905 | Edgar D. Brookman | Vermillion | Flour Miller | New York | 33 | 50 | 72 |
| 26 | 1906 | Robert H. McCaughey | Mellette | Banker | Wisconsin | 38 | 45 | 63 |
| 27 | 1907 | William E. Milligan | Aberdeen | Insurance | Ontario, Canada | 33 | 40 | 63 |
| 28 | 1908 | Joseph J. Davenport | Sturgis | Water Works | Illinois | 21 | 37 | 87 |
| 29 | 1909 | Samuel A. Brown | Sioux Falls | Physician | North Carolina | 39 | 61 | 70 |
| 30 | 1910 | Samuel S. Lockhart | Milbank | Attorney | Scotland, U.K. | 25 | 60 | 84 |
| 31 | 1911 | Charles L. Brockway | Sioux Falls | Attorney | New York | 40 | 61 | 75 |
| 32 | 1912 | William J. McMakin | Lead | Mining | Illinois | 26 | 56 | 85 |
| 33 | 1913 | Owen H. Willams | Springfield | Dentist | Wales, U.K. | 39 | 48 | 89 |
| 34 | 1914 | George Philip | Fort Pierre | Attorney | Scotland, U.K. | 22 | 34 | 67 |
| 35 | 1915 | Marshall R. Brown | Sioux Falls | Insurance | Wisconsin | 22 | 46 | 85 |
| 36 | 1916 | James Roane | Yankton | Physician | Wash., D. C. | 31 | 56 | 63 |
| 37 | 1917 | Fred H. Rugg | Pierre | Insurance | New Hampshire | 37 | 61 | 84 |
| 38 | 1918 | George A. Pettigrew | Sioux Falls | Physician | Vermont | 22 | 60 | 80 |
| 39 | 1919 | Walter B. Burr | Faulkton | Attorney | Indiana | 45 | 69 | 86 |
| 40 | 1920 | John H. McCord | Pierre | Abstractor | Illinois | 26 | 60 | 61 |
| 41 | 1921 | William F. R. Whorton | Huron | Dentist | Iowa | 23 | 43 | 77 |
| 42 | 1922 | Theorus R. Stoner | Lead | Mercantile | Pennsylvania | 36 | 65 | 84 |
| 43 | 1923 | Robert S. Lockhart | Watertown | Real Estate | Wisconsin | 27 | 58 | 65 |
| 44 | 1924 | Frederick Treon | Chamberlain | Physician | Indiana | 37 | 69 | 78 |
| 45 | 1925 | John K. Kutnewsky | Redfield | Physician | Illinois | 28 | 67 | 99 |
| 46 | 1926 | Leonard M. Simons | Belle Fourche | Attorney | New York | 31 | 52 | 66 |
| 47 | 1927 | George O. Goodman | Milbank | Dentist | Minnesota | 25 | 48 | 76 |
| 48 | 1928 | St. Clair Smith | Aberdeen | Attorney | South Dakota | 27 | 40 | 98 |
| 49 | 1929 | William F. Sargent | Yankton | Printer | Iowa | 25 | 52 | 70 |
| 50 | 1930 | Carl H. Kubler | Deadwood | Insurance, Postmaster | South Dakota | 21 | 43 | 90 |
| 51 | 1931 | Alton C. Kingsbury | Philip | Lumber | Iowa | 26 | 59 | 76 |
| 52 | 1932 | Therlo E. Burrington | Rapid City | Dentist | Wisconsin | 22 | 38 | 57 |
| 53 | 1933 | Sanford G. Donaldson | Yankton | Merchant | South Dakota | 21 | 53 | 73 |
| 54 | 1934 | John H. Foasberg | Huron | Laundry Business | Sweden | 36 | 60 | 87 |
| 55 | 1935 | Marion E. Crockett | Sisseton | Pharmacist | Missouri | 32 | 60 | 84 |
| 56 | 1936 | Samuel G. Mortimer | Belle Fourche | Postmaster | South Dakota | 22 | 56 | 78 |
| 57 | 1937 | Herman F. Chapman | Sioux Falls | Attorney | South Dakota | 22 | 49 | 85 |
| 58 | 1938 | William H. Hirsch | Wagner | Dentist | South Dakota | 22 | 39 | 81 |
| 59 | 1939 | Charles C. Smith | Watertown | Chiropractor | Illinois | 29 | 56 | 77 |
| 60 | 1940 | Charles N. Hall | Huron | Attorney | Wisconsin | 24 | 55 | 80 |
| 61 | 1941 | Harry B. Reynolds | Terraville | Mining | Nebraska | 24 | 65 | 83 |
| 62 | 1942 | Irwin R. Erickson | Vermillion | Attorney | South Dakota | 26 | 48 | 79 |
| 63 | 1943 | Theodore N. Engdahl | Sisseton | Civil Engineer | South Dakota | 22 | 56 | 69 |
| 64 | 1944-5 | Rex A. Terry Fort | Pierre | Banker | South Dakota | 23 | 56 | 76 |
| 65 | 1946 | Francis E. Manning | Custer | Physician | Iowa | 37 | 54 | 78 |
| 66 | 1947 | Ralph R. Twamley | White Lake | Merchant | Nebraska | 27 | 59 | 67 |
| 67 | 1948 | Albro C. Ayres | Deadwood | Merchant | South Dakota | 25 | 40 | 73 |
| 68 | 1949 | Harry H. Margolin | Yankton | Merchant | Iowa | 25 | 53 | 75 |
| 69 | 1950 | Neil C. Dewhirst | Aberdeen | Court Reporter | Missouri | 27 | 44 | 91 |
| 70 | 1951 | George W. Toft | Mitchell | Banker | South Dakota | 24 | 48 | 82 |
| 71 | 1952 | Roger S. Brown | Sioux Falls | Editor | South Dakota | 22 | 58 | 85 |
| 72 | 1953 | Arthur E. Munck | Pierre | Lumber | Minnesota | 37 | 61 | 69 |
| 73 | 1954 | Sidney C. Voorhees | Sturgis | County Auditor, etc. | South Dakota | 21 | 60 | 72 |
| 74 | 1955 | George D. Wells | Aberdeen | Dentist | South Dakota | 21 | 56 | 89 |
| 75 | 1956 | Leonel M. Jensen | Wall | Rancher | South Dakota | 27 | 52 | 98 |
| 76 | 1957 | Floyd D. Richards | Woonsocket | Attorney | South Dakota | 27 | 56 | 71 |
| 77 | 1958 | Ernest L. Johnson | Gayville | Farmer | South Dakota | 23 | 57 | 81 |
| 78 | 1959 | Norman J. Doolittle | Sioux Falls | Credit Manager | South Dakota | 22 | 51 | 89 |
| 79 | 1960 | John S. Rowe | Lead | Merchant | South Dakota | 27 | 41 | 55 |
| 80 | 1961 | George F. Westover | Pierre | Lumber | South Dakota | 24 | 59 | 77 |
| 81 | 1962 | Allen P. Stoddard | Plankinton | Farmer | South Dakota | 49 | 64 | 84 |
| 82 | 1963 | Walter H. Reckling | Winner | Postmaster | South Dakota | 31 | 50 | 68 |
| 83 | 1964 | Carl E. Voigt | Sioux Falls | Business Consultant | South Dakota | 26 | 69 | 83 |
| 84 | 1965 | Robert H. Benton | Custer | State Sec. of Finance | South Dakota | 26 | 54 | 86 |
| 85 | 1966 | Harold L. Tisher | Yankton | Merchant | South Dakota | 28 | 58 | 92 |
| 86 | 1967 | Charles A. Howard, Jr. | Aberdeen | Attorney | South Dakota | 23 | 63 | 76 |
| 87 | 1968 | John N. Thomson | Centerville | Banker | South Dakota | 23 | 69 | 82 |
| 88 | 1969 | Harold R. Kaiser | Spearfish | Motor Parts Manager | South Dakota | 28 | 71 | 76 |
| 89 | 1970 | Paul B. Slocum | Sioux Falls | John Morrell & Co. | Washington | 36 | 50 | 89 |
| 90 | 1971 | Charles E. Clay | Hot Springs | Real Estate | Missouri | 34 | 48 | |
| 91 | 1972 | Frank L. Roe | Beresford | Farm Implement Dealer | Nebraska | 21 | 76 | 88 |
| 92 | 1973 | Lawrence J. Larson | Sioux Falls | Banker | Wisconsin | 21 | 67 | 71 |
| 93 | 1974 | Clair E. Woodard | White | Postmaster | South Dakota | 43 | 62 | 82 |
| 94 | 1975 | Walter W. Johnson | Frankfort | Farmer | South Dakota | 38 | 64 | 85 |
| 95 | 1976 | Arthur W. Galligher | Huron | Professor | Washington | 22 | 68 | 80 |
| 96 | 1977 | J. Wilson Sweaney | Sturgis | Postmaster | Idaho | 38 | 69 | 82 |
| 97 | 1978 | Robert E. Radeke | Rapid City | Soil Scientist | South Dakota | 32 | 63 | 74 |
| 98 | 1979 | Darrell F. Robbins | White | Farmer | South Dakota | 30 | 58 | 66 |
| 99 | 1980 | Harry R. Campbell | Garden City | Farmer | South Dakota | 44 | 64 | 81 |
| 100 | 1981 | Eldon J. Deadrick | Platte | Dentist | Minnesota | 32 | 58 | 67 |
| 101 | 1982 | Raymond W. Horn, Sr. | Brookings | Printer | South Dakota | 25 | 62 | 85 |
| 102 | 1983 | Ray N. Baker | Phillip | Merchant | South Dakota | 30 | 60 | |
| 103 | 1984 | Wesley P. Jarman | Huron | N.W. Public Service | South Dakota | 29 | 64 | |
| 104 | 1985 | Lyle P. Rowen, Sr. | Wessington | Farmer | South Dakota | 27 | 54 | |
| 105 | 1986 | Maurice D. Peterson | Aberdeen | Teacher | SouthDakota | 32 | 45 | |
| 106 | 1987 | Wesley D. Sorenson | Rapid City | Nash Finch | Nebraska | 35 | 65 | |
| 107 | 1988 | William E. Loudenslager | Sioux Falls | Accountant | Mississippi | 31 | 61 | 81 |
| 108 | 1989 | Leslie M. Spies | Hudson | Farmer | Nebraska | 37 | 55 | |
| 109 | 1990 | Robert L. Morrow | Rapid City | Cement Plant | Nebraska | 42 | 54 | |
| 110 | 1991 | Gerald A. Johnson | Blunt | Highway Construction | South Dakota | 24 | 60 | |
| 111 | 1992 | Ronald E. Lockwood | Sioux Falls | Contractor | South Dakota | 23 | 55 | |
| 112 | 1993 | Robert D. Osborne | Wilmot | Banker | Iowa | 31 | 54 | |
| 113 | 1994 | Glen A. Peterson | Rapid City | Military Sales | California | 27 | 67 | 83 |
| 114 | 1995 | Richard M. Luther | Brookings | Professor | Iowa | 21 | 69 | 84 |
| 115 | 1996 | Charles E. Bryan | Avon | Educator | South Dakota | 25 | 66 | |
| 116 | 1997 | Lowell C. Holmgren | Rapid City | Association Executive | South Dakota | 31 | 66 | |
| 117 | 1998 | Kenneth M. Ireland | Philip | Rancher | South Dakota | 24 | 51 | |
| 118 | 1999 | Delbert E. Ripley | Gettysburg | Auto Sales | South Dakota | 47 | 69 | 80 |
| 119 | 2000 | Donald R. Salmon | Rapid City | Military | Oklahoma | 47 | 66 | |
| 120 | 2001 | Charles N. Kaufman | Vermillion | Professor | South Dakota | 27 | 68 | |
| 121 | 2002 | Alvin T. Wahlert | Mitchell | Chiropractor | Minnesota | 27 | 65 | 69 |
| 122 | 2003 | Gary C. Griffith | Hartford | Decorative Painter | South Dakota | 22 | 52 | |
| 123 | 2004 | William A. Coffield, Jr. | Hot Springs | Educator | South Dakota | 21 | 69 | |
| 124 | 2005 | Larry L. Anderson | Aberdeen | SD Dept. of Transportation | South Dakota | 21 | 71 | 76 |
| 125 | 2006 | Kenneth L. Glaser | Custer | Air National Guard | Iowa | 35 | 75 | |
| 126 | 2007 | Dennis Robinson | Letcher | Insurance, Real Estate | Indiana | 21 | 55 | |
| 127 | 2008 | Virgil Andersen | Sioux Falls | Manager, AT&T | South Dakota | 21 | 64 | |
| 128 | 2009 | Jack H. Welker | Rapid City | Truck Dispatcher | Montana | 49 | 67 | |
| 129 | 2010 | Dean Behrens | Hot Springs | Finance/Market Planning, IBM | Minnesota | 52 | 65 | |
| 130 | 2011 | Richard Decker | Pierre | Budget Director, Dept. of Corrections | Nebraska | 24 | 63 | |
Sources: Viola C. Robbins and Douglas C. McFarland, Grand Historian, and Grand Lodge documents